ESS Laboratory provides the following Hazardous Waste (RCRA) evaluations:
| PARAMETER | METHOD |
|---|---|
| Toxicity Characteristic Leaching Procedure | |
| Metals fraction (RCRA 8) | 6010/7470 |
| Semivolatile fraction | 8270 |
| Pesticide fraction | 8081 |
| Herbicide fraction | 8151 |
| Volatile fraction including extraction | 8260/1311 |
| Extraction for metals, semivolatile pesticide and herbicide fractions | 1311 |
| Ignitability/Flashpoint - Closed Cup | 1010 |
| Corrosivity (pH) | 9045 |
| Paint Filter Liquids Test | 9095 |
| Reactivity | |
| Quantification of released cyanide | 7.3.3.2 |
| Quantification of released sulfide | 7.3.4.1 |
| Combined | |
| Total Organic Carbon (TOC) - solid | 9060 |
| Total Organic Halides (TOX) | 9020 |