PARAMETER | METHOD |
---|---|
Coliform, Total | SM9222B, SM9223, SM9221B, SM9223 Colisure MPN |
Fecal Coliform | SM9221E (MF and MPN) |
E. coli | SM9211F, SM9223, SM9223 Colisure MPN |
Enterococci | Enterolert IDEXX (MPN), EPA 1600 (MF) |
Heterotrophic Bacteria | SM9215B |
PARAMETER | METHOD |
---|---|
E. coli | SM9213D, BAM |
E. coli 0157:H7 | BAM P/A |
Fecal Coliform | SM9221E (A1 broth), SM9222D |
Clostridium perfringens | EPA/600/R95/030 |
Heterotrophic Bacteria | SM9125B |
Salmonella | BAM P/A, SM9260D, EPA/625/R-92-013 |
Yeast and Molds | SIM Plate |
Legionella | SM9260J |
Listeria | BAM P/A |
Staphylococcus aureus | SM9213B, BAM |
Pseudomonas aeruginosa | SM9213E |
Aerobic Plate Count | BAM |
Iron Reducing Bacteria | BART |
Sulfate Reducing Bacterias | BART |
MS Coliphage | EPA 1601, 1602 |
Total Spore Count (air cassette analysis for mold) | Direct microscope count |
Mold identification | Direct microscope identification |
If your analysis needs are not listed here, please contact BAL Laboratory. We have the capability and know how to tailor a method to your needs.